Shaft Construction Hoist 1-2T

![]()
| SC200(J) series Shaft Hoist
|
XZJJ New Generation Builders Hoist for Cargos
The SC200(J) construction hoist for elevator shafts is a product independently developed by our company after thorough research into the installation and operation conditions of elevator shafts. It is specifically designed for installation within elevator shafts;
An optional fully automatic mode, also known as elevator mode;
With intelligent door opening and closing is available. The hoist cage is modular and can be used as either the left or right cage, facilitating assembly and disassembly within the shaft.
The cage height reaches 3.1 meters.
Mast section sizes 650*287 mm
Use a dedicated frequency converter, enabling intelligent self-detection, voice broadcasting, fault display, alarm and SMS notification, GPS remote communication, IoT remote monitoring, and open interfaces for integration with smart construction site or safety supervision department networks.
The transmission system uses a high-efficiency reducer, with an operating speed of 0-50 meters per minute. It supports both manual and automatic leveling control modes, and each floor can achieve intelligent call response.
The SC200(J) shaft construction hoist is intelligent, environmentally friendly, safe, reliable, technologically advanced, and industry-leading.


| SC100(J) | SC100(JD) | SC160(J) | SC160(JD) | SC200(J) | SC200(JD) | |
| Rated Load | 1000kg | 1000kg | 1600kg | 1600kg | 2000kg | 2000kg |
| Boom rated Load | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg |
| Lifting speed | 0-50m/min | 0-40m/min | 0-50m/min | 0-40m/min | 0-50m/min | 0-40m/min |
| Maximum lifting height | 200m | 200m | 200m | 200m | 200m | 200m |
| Motor power | 11×2kw | 9.5×2kw | 15×2kw | 11×2kw | 18.5×2kw | 13×2kw |
| Inverter power | 30kw | 22kw | 37kw | 30kw | 45kw | 37kw |
| Power capacity | 40 kVa | 30kVa | 60kVa | 40kVa | 80kVa | 50kVa |
| Safety anti-falling Device | SAJ3.0--1.2 | SAJ3.0--1.2 | SAJ4.0--1.2 | SAJ4.0--1.2 | SAJ4.0--1.2 | SAJ4.0--1.2 |
| Operation control method | Manual Control / Automatic Leveling / Fully Automatic Driverless | |||||
| Cage space(L×W×H)m | (1.6--3.2)×1.45×3.1m | (1.6--3.2)×1.45×3.1m | (1.6--3.2)×1.45×3.1m | |||
| Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Mast Section (mm) | 650×287×1508 | 650×287×1508 | 650×287×1508 | 650×287×1508 | 650×287×1508 | 650×287×1508 |
Special Power Requirements: Please declare any special requirements regarding the power supply at the time of ordering.
Customization: The size of the hoist cage and the length of the tie-in brackets can be customized according to the user's requirements.
Height Extension: The installation height can be increased based on the user's requirements.

