SC270/270 Construction Hoist

![]() | SC270/270 Series Construction Hoist
|
The SC270 type construction hoist is an elevator driven by gears and racks. It is mainly used for the vertical transportation of people and goods during the construction of high-rise buildings. This type of elevator can be installed and dismantled very easily, and its height can be increased as the building grows.
| SC270/270 | SC270/270BP | SC270/270Z | SC270/270G | ||
| Rated Load | kg | 2*2700 | 2*2700 | 2*2700 | 2*2700 |
| Max Lifting Height | m | 250 | 450 | 450 | 600 |
| Rated Lifting Speed | 33m/min | 0-40m/min | 0-63m/min | 0-96m/min | |
| Jib Load | kg | 350 | 350 | 350 | 350 |
| Motor Power | kw | 2*3*15 | 2*3*18.5 | 2*3*18.5 | 2*2*22 |
| Rated Current | A | 2*3*23.2 | 2*3*23.2 | 2*3*37.8 | 2*3*39 |
| Inverter Power | kw | / | 37 | 75 | |
| Safety Device | / | SAJ4.0-1.2 | SAJ6.0-1.2 | SAJ6.0-1.4 | SAJ6.0-2.0 |
| Power Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
| Power Capacity | 120KvA | 120KvA | 120KvA | 120KvA | |
| Section Size | mm | 800*800*1508 | 800*800*1508 | 800*800*1508 | 800*800*1508 |
| Cage Size (L*W*H) | mm | 3200*1500*2500 | 3200*1500*2500 | 3200*1500*2500 | 3200*1500*2500 |
Special Power Requirements: Please declare any special requirements regarding the power supply at the time of ordering.
Customization: The size of the hoist cage and the length of the tie-in brackets can be customized according to the user's requirements.
Height Extension: The installation height can be increased based on the user's requirements.

